Last updated: 2026-09-20 20:21:13
| Item | BUY | SELL |
|---|---|---|
| GOLD : 1 KILO 999.9 (MYR) | 570,169.00 | 578,378.00 |
| GOLD : 100 GM 999.9 (MYR) | 57,020.00 | 57,881.00 |
| GOLD : 50 GM 999.9 (MYR) | 28,510.00 | 28,954.00 |
| GOLD : 1 TAEL 999.9 (MYR) | 21,548.00 | 21,859.00 |
| SCRAP GOLD IN FINE WEIGHT OF 1KG | 569,515.00 | – |
| SILVER : 1 GRAM 999.0 (MYR) | 8.01 | 9.72 |
| GOLD OZ | 4,365.25 | 4,390.68 |
| SILVER OZ | 64.26 | 68.36 |
| USD/MYR | 4.0676 | 4.0943 |
