Last updated: 2026-05-31 14:34:57
| Item | BUY | SELL |
|---|---|---|
| GOLD : 1 KILO 999.9 (MYR) | 574,197.00 | 582,358.00 |
| GOLD : 100 GM 999.9 (MYR) | 57,423.00 | 58,278.00 |
| GOLD : 50 GM 999.9 (MYR) | 28,712.00 | 29,152.00 |
| GOLD : 1 TAEL 999.9 (MYR) | 21,701.00 | 22,009.00 |
| SCRAP GOLD IN FINE WEIGHT OF 1KG | 573,562.00 | – |
| SILVER : 1 GRAM 999.0 (MYR) | 8.93 | 10.60 |
| GOLD OZ | 4,526.33 | 4,551.76 |
| SILVER OZ | 73.28 | 77.38 |
| USD/MYR | 3.9504 | 3.9767 |
