Last updated: 2026-09-11 20:53:19
| Item | BUY | SELL |
|---|---|---|
| GOLD : 1 KILO 999.9 (MYR) | 570,623.00 | 574,889.00 |
| GOLD : 100 GM 999.9 (MYR) | 57,066.00 | 57,532.00 |
| GOLD : 50 GM 999.9 (MYR) | 28,533.00 | 28,779.00 |
| GOLD : 1 TAEL 999.9 (MYR) | 21,566.00 | 21,727.00 |
| SCRAP GOLD IN FINE WEIGHT OF 1KG | 569,971.00 | – |
| SILVER : 1 GRAM 999.0 (MYR) | 8.06 | 9.28 |
| GOLD OZ | 4,376.14 | 4,378.09 |
| SILVER OZ | 64.72 | 65.24 |
| USD/MYR | 4.0607 | 4.0813 |
