Last updated: 2026-05-12 21:26:58
| Item | BUY | SELL |
|---|---|---|
| GOLD : 1 KILO 999.9 (MYR) | 590,794.00 | 595,957.00 |
| GOLD : 100 GM 999.9 (MYR) | 59,083.00 | 59,637.00 |
| GOLD : 50 GM 999.9 (MYR) | 29,542.00 | 29,831.00 |
| GOLD : 1 TAEL 999.9 (MYR) | 22,328.00 | 22,523.00 |
| SCRAP GOLD IN FINE WEIGHT OF 1KG | 590,164.00 | – |
| SILVER : 1 GRAM 999.0 (MYR) | 10.23 | 11.44 |
| GOLD OZ | 4,693.21 | 4,695.35 |
| SILVER OZ | 84.14 | 84.69 |
| USD/MYR | 3.9199 | 3.9452 |
